Our Services
Need help ?
We strive to provide exceptional customer service and support. Whether you have questions.
Tempo Traveller
We are only a phone call away from all your travelling needs and we promise to give genuine and complete satisfactory ride to all our valuable customers. Just dial our number to tempo traveller hire in Ahmedabad and get it instantly.We have a fleet of both AC and Non AC Bus / Coach. With the experienced chauffeur, we even assure you with punctuality in travelling hours.
We went to be perceived in this industry with brand unwavering quality and straightforwardness. We are giving tasteful administrations in our business.”Best administrations and traveller Safety” is our motto ever since we have started our business of tempo traveller hire in Ahmedabad.
We will probably fulfill our client’s dreams by offering them with best 12 seater tempo travellers on rent in Ahmedabad & Maharaja Coach, and we always enhance our administrations to fulfill client desires.
- 24/7 Roadside Assistance
- Free Cancellation & Return
- Rent Now Pay When You Arrive
- 24/7 Roadside Assistance
- Free Cancellation & Return
- Rent Now Pay When You Arrive
Tempo Traveller Rate Per KM
11 Seater Tempo Traveller
| 11 Seater Tempo Traveller | Rate/Prices | |
| Capacity: | 11+1 | |
| Minimum Kms: | 300km | |
| Rate Per K.m.s: | 21.00 Rs. | |
| Driver Allowance: | 300 Rs. | |
| Night Hold Charge: | 100 Rs. | |
| Tolltax: | To be Paid by Customer | |
| Border Tax: | If Applicable | |
| Parking charge: | Customer | |
| Full day 250kms: | - | |
| Full day 300kms: | 6300 Rs. | |
| LOCAL SERVICE | ||
| 8 Hrs / 80 Kms.: | If Available | |
| Extra Kms. | 21 Rs. | |
| Extra Hrs. | - | |
| Airport Service | ||
| Airport Duty: | On Request | |
12 Seater Tempo Traveller
| 12 Seater Tempo Traveller | Rate/Prices | |
| Capacity: | 12+1 | |
| Minimum Kms: | 300km | |
| Rate Per K.m.s: | 26.00 Rs. | |
| Driver Allowance: | 300 Rs. | |
| Night Hold Charge: | 100 Rs. | |
| Tolltax: | To be Paid by Customer | |
| Border Tax: | If Applicable | |
| Parking charge: | Customer | |
| Full day 250kms: | - | |
| Full day 300kms: | 7800 Rs. | |
| LOCAL SERVICE | ||
| 8 Hrs / 80 Kms.: | If Available | |
| Extra Kms. | 26 Rs. | |
| Extra Hrs. | - | |
| Airport Service | ||
| Airport Duty: | On Request | |
14 Seater Tempo Traveller
| 14 Seater Tempo Traveller | Rate/Prices | |
| Capacity: | 14+1 | |
| Minimum Kms: | 300km | |
| Rate Per K.m.s: | 22.00 Rs. | |
| Driver Allowance: | 300 Rs. | |
| Night Hold Charge: | 100 Rs. | |
| Tolltax: | To be Paid by Customer | |
| Border Tax: | If Applicable | |
| Parking charge: | Customer | |
| Full day 250kms: | - | |
| Full day 300kms: | 6600 Rs. | |
| LOCAL SERVICE | ||
| 8 Hrs / 80 Kms.: | If Available | |
| Extra Kms. | 22 Rs. | |
| Extra Hrs. | - | |
| Airport Service | ||
| Airport Duty: | On Request | |
17 Seater Tempo Traveller
| 17 Seater Tempo Traveller | Rate/Prices | |
| Capacity: | 17+1 | |
| Minimum Kms: | 300km | |
| Rate Per K.m.s: | 24.00 Rs. | |
| Driver Allowance: | 300 Rs. | |
| Night Hold Charge: | 100 Rs. | |
| Tolltax: | To be Paid by Customer | |
| Border Tax: | If Applicable | |
| Parking charge: | Customer | |
| Full day 250kms: | - | |
| Full day 300kms: | 7200 Rs. | |
| LOCAL SERVICE | ||
| 8 Hrs / 80 Kms.: | If Available | |
| Extra Kms. | 24 Rs. | |
| Extra Hrs. | - | |
| Airport Service | ||
| Airport Duty: | On Request | |
18 Seater Tempo Traveller
| 18 Seater Tempo Traveller | Rate/Prices | |
| Capacity: | 17+1 | |
| Minimum Kms: | 300km | |
| Rate Per K.m.s: | 25.00 Rs. | |
| Driver Allowance: | 300 Rs. | |
| Night Hold Charge: | 100 Rs. | |
| Tolltax: | To be Paid by Customer | |
| Border Tax: | If Applicable | |
| Parking charge: | Customer | |
| Full day 250kms: | - | |
| Full day 300kms: | 7500 Rs. | |
| LOCAL SERVICE | ||
| 8 Hrs / 80 Kms.: | If Available | |
| Extra Kms. | 25 Rs. | |
| Extra Hrs. | - | |
| Airport Service | ||
| Airport Duty: | On Request | |
20 Seater Tempo Traveller
| 20 Seater Tempo Traveller | Rate/Prices | |
| Capacity: | 20+1 | |
| Minimum Kms: | 300km | |
| Rate Per K.m.s: | 28.00 Rs. | |
| Driver Allowance: | 300 Rs. | |
| Night Hold Charge: | 100 Rs. | |
| Tolltax: | To be Paid by Customer | |
| Border Tax: | If Applicable | |
| Parking charge: | Customer | |
| Full day 250kms: | - | |
| Full day 300kms: | 8400 Rs. | |
| LOCAL SERVICE | ||
| 8 Hrs / 80 Kms.: | If Available | |
| Extra Kms. | 28 Rs. | |
| Extra Hrs. | - | |
| Airport Service | ||
| Airport Duty: | On Request | |
26 Seater Tempo Traveller
| 26 Seater Tempo Traveller | Rate/Prices | |
| Capacity: | 26+1 | |
| Minimum Kms: | 300km | |
| Rate Per K.m.s: | 32.00 Rs. | |
| Driver Allowance: | 300 Rs. | |
| Night Hold Charge: | 100 Rs. | |
| Tolltax: | To be Paid by Customer | |
| Border Tax: | If Applicable | |
| Parking charge: | Customer | |
| Full day 250kms: | - | |
| Full day 300kms: | 9600 Rs. | |
| LOCAL SERVICE | ||
| 8 Hrs / 80 Kms.: | If Available | |
| Extra Kms. | 32 Rs. | |
| Extra Hrs. | - | |
| Airport Service | ||
| Airport Duty: | On Request | |
Vehicle Facilities
- 1×1 Maharaja Coach Available
- Leather Fabric upholstery
- Spacious & Comfortable Seats
- Music System
- LCD Sceen – As Per Availabity
- 24 X 7 First AID Kit
- Neat , Clean & Hygienic
- In complementary water bottle, Newspaper and Magazines








